<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HighSchoolies.com &#187; Competition</title>
	<atom:link href="http://www.HighSchoolies.com/category/competition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.HighSchoolies.com</link>
	<description>Blog for Students&#039; General Knowledge!</description>
	<lastBuildDate>Tue, 22 Jun 2010 12:10:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World School Debating Championships</title>
		<link>http://www.HighSchoolies.com/2010/06/world-school-debating-championships/</link>
		<comments>http://www.HighSchoolies.com/2010/06/world-school-debating-championships/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:06:50 +0000</pubDate>
		<dc:creator>ThulungR</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[World School Debating Competition]]></category>

		<guid isPermaLink="false">http://www.HighSchoolies.com/?p=20</guid>
		<description><![CDATA[World School Debating Championships is a  world  wide competition for High School debaters. The High School Debating  Championships takes place every year and in a different country every  year,  hosted by national debating body. All debate takes place in English  language.  Each country can submit group of 3-5 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">World School Debating Championships is a  world  wide competition for High School debaters. The High School Debating  Championships takes place every year and in a different country every  year,  hosted by national debating body. All debate takes place in English  language.  Each country can submit group of 3-5 students who are under 19 and in  full time  education. Debating are focused in social, moral and political issues.</p>
<p style="text-align: justify;"><strong>HighSchoolies.com</strong> — For More  Info:<br />
<a title="HighSchoolies.com --- World School Debating  Championships!" href="http://www.schoolsdebate.com/" target="_blank">WSDC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.HighSchoolies.com/2010/06/world-school-debating-championships/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>World Schools Golf Challenge</title>
		<link>http://www.HighSchoolies.com/2010/06/world-schools-golf-challenge/</link>
		<comments>http://www.HighSchoolies.com/2010/06/world-schools-golf-challenge/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:05:21 +0000</pubDate>
		<dc:creator>ThulungR</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[School Golf Competition]]></category>

		<guid isPermaLink="false">http://www.HighSchoolies.com/?p=18</guid>
		<description><![CDATA[World Schools Golf Challenge, the unique   opportunity for the young golfers. WSGC encourage participant and the  development of golf within High Schools and educational system. This is a   stepping stone for young golfers into their golfing future. It is a once  in a  lifetime challenge and experience for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">World Schools Golf Challenge, the unique   opportunity for the young golfers. WSGC encourage participant and the  development of golf within High Schools and educational system. This is a   stepping stone for young golfers into their golfing future. It is a once  in a  lifetime challenge and experience for high school young golfers,  coaches,  teachers, parents and their supporters.<br />
The young participant and  their team  members must be a student or recent students of the school and age group  between  13-19 years. Team members can be all boys, all girls or co-ed. There is  limit in  the numbers of team that a single school can enter the competition.  Supporters  and families travelling with the team members are welcome. There is a  small  amount of registration fee for team wishing to enter the competition.  This can  be done by clicking <a title="HighSchoolies.com --- World School Golf  Competition Registration From!" href="http://www.schoolsgolf.com/AbouttheWSGC/OnlineRegistration/tabid/1080/Default.aspx" target="_blank">HERE</a> .</p>
<p style="text-align: justify;"><strong>HighSchoolies.com</strong> — For  More Info:<br />
<a title="HighSchoolies.com --- World Schools Golf  Challenge!" href="http://www.schoolsgolf.com/" target="_blank">World  Schools Golf  Challenge</a><br />
Level 1, 250 Mahurangi East Rd<br />
PO Box 78, Snells  Beach  0942<br />
New Zealand<br />
Telephone: +64 9 425 5294<br />
Facsimile: +64 9 425   6956</p>
]]></content:encoded>
			<wfw:commentRss>http://www.HighSchoolies.com/2010/06/world-schools-golf-challenge/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>American Mathematics Competitions</title>
		<link>http://www.HighSchoolies.com/2010/06/american-mathematics-competitions/</link>
		<comments>http://www.HighSchoolies.com/2010/06/american-mathematics-competitions/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:03:53 +0000</pubDate>
		<dc:creator>ThulungR</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[American Mathematics Contest]]></category>

		<guid isPermaLink="false">http://www.HighSchoolies.com/?p=16</guid>
		<description><![CDATA[American Mathematics Competitions (AMC)  which all  began on the 11th May 1950, nearly 60 years ago in New York sponsored by  New  York Metropolitan Section of the Mathematics Association of America  (MAA). It  first began with the schools from New York area only, about 238 school  with  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">American Mathematics Competitions (AMC)  which all  began on the 11th May 1950, nearly 60 years ago in New York sponsored by  New  York Metropolitan Section of the Mathematics Association of America  (MAA). It  first began with the schools from New York area only, about 238 school  with  around 6,000 students. Today it has become a nation wide competition  with over  5,000 schools and number of students crossing the number over 400,000  for the  contest.<br />
Something to know about the Contest:<br />
American Mathematics  Contest  8 (AMC 8),<br />
American Mathematics Contest 10 (AMC 10),<br />
American  Mathematics  Contest 12 (AMC 12),<br />
American Invitational Mathematics Examination  (AIME),  and<br />
United States of America Mathematical Olympiad (USAMO).</p>
<p style="text-align: justify;"><strong>HighSchoolies.com </strong>— For More  Info:<br />
<a title="HighSchoolies.com --- AMC!" href="http://amc.maa.org/" target="_blank">American Mathematics  Competitions</a><br />
Email:  amcinfo@maa.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.HighSchoolies.com/2010/06/american-mathematics-competitions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mathematics and Statistics Competition &#8211; NSW, Australia</title>
		<link>http://www.HighSchoolies.com/2010/06/mathematics-and-statistics-competition-nsw-australia/</link>
		<comments>http://www.HighSchoolies.com/2010/06/mathematics-and-statistics-competition-nsw-australia/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 11:59:54 +0000</pubDate>
		<dc:creator>ThulungR</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[School Mathametics Competition Australia]]></category>

		<guid isPermaLink="false">http://www.HighSchoolies.com/?p=13</guid>
		<description><![CDATA[The University of New South Wales (UNSW  &#8211;  Sydney) School Mathematics Competition has been running each year  since it  began in the year 1962. The competition is open to secondary school  students in  New South Wales (NSW) and Australian Capital Territory (ACT). It runs  in two group/divisions: Junior [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The University of New South Wales (<em>UNSW  &#8211;  Sydney) </em>School Mathematics Competition has been running each year  since it  began in the year 1962. The competition is open to secondary school  students in  New South Wales (NSW) and Australian Capital Territory <em>(ACT).</em> It runs  in two group/divisions: Junior Division &#8211; Students upto year 10 and  under and  Senior Division &#8211; Year 11 and Year 12 students.<br />
The competition is  designed  to assess mathematical insight of the students. It is an open-book exam.   Entrants are allowed to take any books and materials, but no computers  with  internet connections into the examination. Every year about 1,000  students, 500  in each divisions participate. Prizes and certificates are awarded to  about 60  participants in each division.<br />
The Competition date for this year,  2010 is on  Wednesday the 23rd of June 2010.</p>
<p style="text-align: justify;"><strong>HighSchoolies.com</strong> — For More  Info:<br />
<a title="HighSchoolies.com --- Mathematics &amp; Statistics  Competition - Sydney!" href="http://www.maths.unsw.edu.au/highschool/unsw/highcomps.html" target="_blank">UNSW School of Mathematics &amp; Statistics</a><br />
Katerina   Bednarova<br />
Project Coordinator<br />
Educational Assessment Australia<br />
T:  61 2  8344-1052 F: 61 2 8344-1090<br />
www.eaa.unsw.edu.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.HighSchoolies.com/2010/06/mathematics-and-statistics-competition-nsw-australia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>High School Photo Contest</title>
		<link>http://www.HighSchoolies.com/2010/06/high-school-photo-contest/</link>
		<comments>http://www.HighSchoolies.com/2010/06/high-school-photo-contest/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 11:58:15 +0000</pubDate>
		<dc:creator>ThulungR</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[School Photo Contest]]></category>

		<guid isPermaLink="false">http://www.HighSchoolies.com/?p=11</guid>
		<description><![CDATA[High School Photo Contest is open to  high school  students who are in grade 9-12 (or equivalent international grade  level) . Students wishing to participate are welcome to enter  anytime  between 1st of March to 15th of May. Entries are limited per school i.e.  only 15  students per [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">High School Photo Contest is open to  high school  students who are in grade 9-12 <em>(or equivalent international grade  level)</em> . Students wishing to participate are welcome to enter  anytime  between 1st of March to 15th of May. Entries are limited per school i.e.  only 15  students per school each year. Photos may be entered in one of two  categories  listed below:<br />
<strong>Natural  photos</strong> are those that involve everyday situations that may demonstrate a  variety  of physics concepts. Any spontaneous event is considered natural.<br />
<strong>Contrived photos</strong> are  those that  are set up to show a particular physics concept or related set of  concepts.  Contrived Photos represent non-spontaneous events.<br />
<strong>Photos with Multiple Images</strong> or  other computer manipulation will be placed in a separate category. They  may be  displayed at the national meeting and judged for Special Recognition  ribbons,  but not for prizes.</p>
<p style="text-align: justify;"><strong>HighSchoolies.com </strong>— For More  Info:<br />
<a title="HighSchoolies.com --- Photo Contest!" href="http://www.aapt.org/Programs/contests/photocontest.cfm" target="_blank">High  School Photo Conetst</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.HighSchoolies.com/2010/06/high-school-photo-contest/feed/</wfw:commentRss>
		<slash:comments>384</slash:comments>
		</item>
	</channel>
</rss>

